| Rank | Naam | ![]() |
![]() |
![]() |
![]() |
Totaal |
|---|---|---|---|---|---|---|
| 1 | redouan13 | 144 | 374 | 999 | 2999 | 4516 |
| 2 | rermstrang | 41 | 215 | 652 | 2225 | 3133 |
| 3 | Revelry | 20 | 290 | 457 | 834 | 1601 |
| 4 | zipo777u | 36 | 169 | 491 | 1151 | 1847 |
| 5 | mr-jvoorhees | 11 | 143 | 424 | 1684 | 2262 |
| 6 | Ddude | 27 | 118 | 412 | 1468 | 2025 |
| 7 | dom5nater | 33 | 144 | 424 | 1198 | 1799 |
| 8 | roozzzzz | 23 | 113 | 401 | 1515 | 2052 |
| 9 | starij | 19 | 125 | 401 | 1465 | 2010 |
| 10 | w618tien | 19 | 122 | 394 | 1432 | 1967 |
| 11 | Dom1nater | 26 | 124 | 357 | 1280 | 1787 |
| 12 | Kevinnummer1 | 25 | 97 | 313 | 1050 | 1485 |
| 13 | MUYBUENO | 8 | 83 | 275 | 1380 | 1746 |
| 14 | hhc-bossie | 22 | 97 | 294 | 1078 | 1491 |
| 15 | Critical_Sin | 17 | 98 | 317 | 999 | 1431 |
| 16 | MightyMostert | 12 | 86 | 281 | 1188 | 1567 |
| 17 | Speakr | 24 | 90 | 307 | 938 | 1359 |
| 18 | Suren | 8 | 41 | 59 | 1917 | 2025 |
| 19 | Raymi | 23 | 83 | 271 | 1053 | 1430 |
| 20 | StoneyMalloney | 16 | 68 | 292 | 1152 | 1528 |
| 21 | Tinu-s | 20 | 77 | 252 | 1096 | 1445 |
| 22 | WonderOne | 13 | 101 | 281 | 965 | 1360 |
| 23 | Maulerr | 20 | 74 | 300 | 952 | 1346 |
| 24 | Donkeh | 18 | 80 | 311 | 882 | 1291 |
| 25 | redje-_-roy | 17 | 82 | 234 | 936 | 1269 |
| 26 | joury_070 | 14 | 77 | 236 | 936 | 1263 |
| 27 | LittleBigFear | 9 | 63 | 214 | 1070 | 1356 |
| 28 | gamekingNL | 16 | 71 | 219 | 894 | 1200 |
| 29 | Quizz | 12 | 67 | 205 | 879 | 1163 |
| 30 | Sollewieter | 4 | 44 | 206 | 1095 | 1349 |
| 31 | LANGEFLAP-NL | 14 | 53 | 242 | 837 | 1146 |
| 32 | mieske | 14 | 68 | 203 | 823 | 1108 |
| 33 | engel des doods | 2 | 39 | 206 | 1072 | 1319 |
| 34 | amazinghandsman | 10 | 59 | 188 | 863 | 1120 |
| 35 | rolexboy18 | 11 | 49 | 176 | 910 | 1146 |
| 36 | vinnie1234 | 12 | 57 | 196 | 795 | 1060 |
| 37 | Chrisinator | 8 | 67 | 187 | 761 | 1023 |
| 38 | evila28 | 10 | 57 | 194 | 762 | 1023 |
| 39 | HellFalcoN- | 16 | 65 | 164 | 700 | 945 |
| 40 | eviljax | 10 | 61 | 196 | 708 | 975 |
| 41 | sjoerdgames4 | 13 | 53 | 157 | 714 | 937 |
| 42 | RIEKZIE | 11 | 59 | 175 | 637 | 882 |
| 43 | Xiao | 7 | 43 | 196 | 721 | 967 |
| 44 | Mitchel | 9 | 55 | 134 | 727 | 925 |
| 45 | Eelco92 | 2 | 38 | 146 | 871 | 1057 |
| 46 | Sjoerdie | 12 | 52 | 142 | 671 | 877 |
| 47 | mrlopes | 6 | 28 | 148 | 872 | 1054 |
| 48 | kiezel | 8 | 39 | 148 | 733 | 928 |
| 49 | maull | 8 | 45 | 154 | 666 | 873 |
| 50 | eddow | 8 | 38 | 175 | 666 | 887 |
| 51 | Touchdown | 8 | 54 | 134 | 645 | 841 |
| 52 | TrophYxHunteR | 10 | 53 | 149 | 596 | 808 |
| 53 | Diamond | 10 | 47 | 128 | 657 | 842 |
| 54 | kingduckie13 | 5 | 34 | 149 | 748 | 936 |
| 55 | alfaromeogtv6 | 5 | 53 | 159 | 608 | 825 |
| 56 | Daanoontje | 6 | 30 | 133 | 774 | 943 |
| 57 | becel3 | 1 | 73 | 107 | 607 | 788 |
| 58 | dicapo | 3 | 41 | 137 | 674 | 855 |
| 59 | Diggler | 8 | 48 | 138 | 567 | 761 |
| 60 | Moelie | 11 | 41 | 136 | 574 | 762 |
| 61 | FRjeffrey1908 | 4 | 45 | 113 | 680 | 842 |
| 62 | Geestig | 4 | 38 | 143 | 662 | 847 |
| 63 | kidmorbid | 3 | 31 | 151 | 699 | 884 |
| 64 | Die-MOon | 7 | 50 | 156 | 519 | 732 |
| 65 | resureyu | 3 | 38 | 144 | 629 | 814 |
| 66 | dragon_unleashed | 10 | 55 | 128 | 465 | 658 |
| 67 | IndoNO1 | 8 | 33 | 163 | 547 | 751 |
| 68 | Pennywhizdom | 10 | 48 | 128 | 500 | 686 |
| 69 | GoodEyeSniper | 4 | 33 | 129 | 658 | 824 |
| 70 | Betsie123 | 9 | 42 | 127 | 534 | 712 |
| 71 | tzanosy | 2 | 24 | 120 | 727 | 873 |
| 72 | schjoea | 7 | 42 | 148 | 482 | 679 |
| 73 | brinny | 7 | 42 | 116 | 538 | 703 |
| 74 | identiteitsgegev | 5 | 34 | 132 | 576 | 747 |
| 75 | snipeske | 4 | 31 | 146 | 573 | 754 |
| 76 | EntitY | 11 | 46 | 113 | 449 | 619 |
| 77 | tomieboyyy | 5 | 38 | 115 | 546 | 704 |
| 78 | Shadow-Wizard84 | 4 | 35 | 120 | 534 | 693 |
| 79 | ilopat | 7 | 38 | 103 | 502 | 650 |
| 80 | Bazead | 4 | 29 | 118 | 556 | 707 |
| 81 | Reiverdemon | 5 | 20 | 129 | 557 | 711 |
| 82 | Sparda12 | 7 | 25 | 115 | 529 | 676 |
| 83 | ps3-ftw-ouwe | 5 | 31 | 116 | 511 | 663 |
| 84 | robbiefree | 4 | 28 | 104 | 563 | 699 |
| 85 | Ricotjuhh88 | 5 | 35 | 92 | 531 | 663 |
| 86 | pimonpon1 | 0 | 28 | 110 | 587 | 725 |
| 87 | dragonballz123 | 3 | 26 | 108 | 564 | 701 |
| 88 | Lafelt | 3 | 21 | 122 | 563 | 709 |
| 89 | Maikello | 8 | 39 | 112 | 415 | 574 |
| 90 | DutchTrooper | 2 | 23 | 95 | 609 | 729 |
| 91 | crashoverride009 | 2 | 23 | 91 | 611 | 727 |
| 92 | brydyl | 4 | 25 | 109 | 530 | 668 |
| 93 | road | 4 | 24 | 122 | 502 | 652 |
| 94 | SyamX | 7 | 29 | 104 | 459 | 599 |
| 95 | rotterdamtheone | 5 | 32 | 112 | 447 | 596 |
| 96 | LoneRangerNLD | 0 | 17 | 105 | 604 | 726 |
| 97 | De Reyman | 1 | 27 | 77 | 585 | 690 |
| 98 | darth_vader1984 | 5 | 27 | 78 | 534 | 644 |
| 99 | bacardiboy-dh | 6 | 37 | 97 | 417 | 557 |
| 100 | f203 | 4 | 32 | 81 | 491 | 608 |
| 101 | hpgf09 | 3 | 30 | 103 | 470 | 606 |
| 102 | Edbn | 5 | 24 | 126 | 426 | 581 |
| 103 | snake070 | 5 | 36 | 94 | 406 | 541 |
| 104 | Kevje | 3 | 33 | 101 | 428 | 565 |
| 105 | Dubldi | 3 | 20 | 87 | 530 | 640 |
| 106 | superNOS | 1 | 12 | 97 | 572 | 682 |
| 107 | Tsjitjingking | 6 | 23 | 89 | 455 | 573 |
| 108 | Brandts | 6 | 28 | 105 | 385 | 524 |
| 109 | tok88nl | 4 | 29 | 88 | 412 | 533 |
| 110 | Barry999 | 5 | 32 | 85 | 379 | 501 |
| 111 | SvenDLier | 4 | 28 | 101 | 380 | 513 |
| 112 | Notorious_11 | 4 | 21 | 107 | 403 | 535 |
| 113 | bblazyboy85 | 5 | 34 | 85 | 357 | 481 |
| 114 | enemies_are-gay | 4 | 23 | 90 | 424 | 541 |
| 115 | edraket | 1 | 16 | 93 | 491 | 601 |
| 116 | Pretzel | 5 | 28 | 73 | 409 | 515 |
| 117 | Tuureluur | 5 | 29 | 61 | 411 | 506 |
| 118 | Mundane | 4 | 23 | 80 | 418 | 525 |
| 119 | Anti_Yano | 6 | 29 | 80 | 355 | 470 |
| 120 | stormhond | 0 | 19 | 80 | 485 | 584 |
| 121 | FCBier_NL | 4 | 38 | 72 | 336 | 450 |
| 122 | ReiJnstein | 3 | 27 | 87 | 384 | 501 |
| 123 | RenS_GepkenS | 1 | 27 | 71 | 435 | 534 |
| 124 | SirLeopold | 3 | 22 | 95 | 390 | 510 |
| 125 | DrunkSoldier | 1 | 21 | 95 | 418 | 535 |
| 126 | Hulstieboy | 2 | 28 | 62 | 429 | 521 |
| 127 | cobraboyy1994 | 1 | 16 | 28 | 580 | 625 |
| 128 | indentiteitsgegev | 1 | 18 | 76 | 470 | 565 |
| 129 | THSL22 | 1 | 13 | 75 | 493 | 582 |
| 130 | deSander | 4 | 31 | 75 | 345 | 455 |
| 131 | Cheacker | 5 | 28 | 63 | 374 | 470 |
| 132 | Lashroman | 5 | 21 | 87 | 367 | 480 |
| 133 | Kevin-1x | 1 | 12 | 68 | 507 | 588 |
| 134 | DcR | 5 | 20 | 85 | 366 | 476 |
| 135 | Cevel | 1 | 13 | 83 | 460 | 557 |
| 136 | FFVIIcloud1993 | 4 | 18 | 81 | 397 | 500 |
| 137 | Jeffrey00 | 2 | 10 | 91 | 442 | 545 |
| 138 | espionoza | 4 | 26 | 62 | 376 | 468 |
| 139 | ItsRedd | 4 | 20 | 78 | 379 | 481 |
| 140 | DANOX | 3 | 27 | 68 | 358 | 456 |
| 141 | CBR1100xx-Vanish | 1 | 22 | 90 | 365 | 478 |
| 142 | PiebY | 5 | 32 | 69 | 299 | 405 |
| 143 | Blaataap | 3 | 21 | 68 | 390 | 482 |
| 144 | KreatoR- | 5 | 21 | 80 | 338 | 444 |
| 145 | hotorange | 1 | 19 | 75 | 398 | 493 |
| 146 | N3RD__ | 2 | 11 | 64 | 454 | 531 |
| 147 | zoeluna | 7 | 21 | 54 | 347 | 429 |
| 148 | Mr-Quest | 3 | 23 | 79 | 329 | 434 |
| 149 | Matsjo95 | 2 | 15 | 72 | 402 | 491 |
| 150 | koenniej | 4 | 17 | 77 | 354 | 452 |
| 151 | Secuencia | 2 | 16 | 69 | 392 | 479 |
| 152 | WWWouter | 0 | 15 | 73 | 408 | 496 |
| 153 | Flying35 | 4 | 18 | 59 | 365 | 446 |
| 154 | Iwan | 1 | 15 | 62 | 411 | 489 |
| 155 | smithykeee | 1 | 12 | 72 | 407 | 492 |
| 156 | Felis_Rufus | 2 | 24 | 64 | 335 | 425 |
| 157 | 0wnAgeTom | 3 | 17 | 72 | 340 | 432 |
| 158 | gangstha95 | 2 | 16 | 78 | 345 | 441 |
| 159 | smaiden | 2 | 10 | 61 | 400 | 473 |
| 160 | dandanna | 2 | 18 | 65 | 344 | 429 |
| 161 | joury070 | 3 | 14 | 68 | 349 | 434 |
| 162 | jamesofgames | 0 | 14 | 70 | 380 | 464 |
| 163 | skyllthon | 0 | 15 | 73 | 364 | 452 |
| 164 | kanzlooz | 2 | 16 | 99 | 275 | 392 |
| 165 | Animal | 3 | 19 | 68 | 305 | 395 |
| 166 | Sparxy | 2 | 17 | 74 | 317 | 410 |
| 167 | TOP_JeroenVDBoom | 6 | 17 | 79 | 259 | 361 |
| 168 | Prime | 2 | 11 | 56 | 386 | 455 |
| 169 | deadguyy | 7 | 25 | 60 | 231 | 323 |
| 170 | erik-giani | 2 | 15 | 61 | 347 | 425 |
| 171 | Stork | 2 | 15 | 61 | 344 | 422 |
| 172 | kn0cked-0ut | 2 | 20 | 59 | 316 | 397 |
| 173 | Kelloggs87 | 5 | 19 | 69 | 265 | 358 |
| 174 | zwartnek | 1 | 12 | 68 | 350 | 431 |
| 175 | Thor_180 | 1 | 11 | 69 | 353 | 434 |
| 176 | Surion_be | 0 | 7 | 60 | 395 | 462 |
| 177 | Jeff_717 | 1 | 21 | 67 | 282 | 371 |
| 178 | prik | 5 | 16 | 65 | 266 | 352 |
| 179 | Abdiovich | 2 | 14 | 52 | 339 | 407 |
| 180 | JoeyNL | 1 | 14 | 61 | 330 | 406 |
| 181 | NeoniceNL | 6 | 31 | 92 | 105 | 234 |
| 182 | West-Killa | 0 | 15 | 76 | 303 | 394 |
| 183 | ken9 | 1 | 10 | 64 | 345 | 420 |
| 184 | Mikey Cool5 | 2 | 13 | 64 | 313 | 392 |
| 185 | dheeren | 3 | 11 | 72 | 297 | 383 |
| 186 | dudefish | 3 | 24 | 52 | 257 | 336 |
| 187 | UnknownGamer | 3 | 10 | 66 | 311 | 390 |
| 188 | xxxsilkexxx | 0 | 16 | 62 | 309 | 387 |
| 189 | ca-ll-o | 1 | 13 | 56 | 324 | 394 |
| 190 | Caborat | 2 | 15 | 52 | 302 | 371 |
| 191 | BlindO | 1 | 8 | 67 | 325 | 401 |
| 192 | SilverNL | 0 | 13 | 63 | 314 | 390 |
| 193 | Bardfielt | 1 | 10 | 56 | 333 | 400 |
| 194 | hoppermania | 0 | 12 | 55 | 330 | 397 |
| 195 | freddy001 | 1 | 8 | 66 | 315 | 390 |
| 196 | burak71 | 2 | 11 | 64 | 289 | 366 |
| 197 | pug-tuning | 2 | 9 | 59 | 306 | 376 |
| 198 | chefkok84 | 1 | 18 | 48 | 286 | 353 |
| 199 | snetje | 1 | 9 | 58 | 317 | 385 |
| 200 | sjaakthenler | 4 | 12 | 62 | 255 | 333 |
| 201 | XRamon101X | 1 | 9 | 58 | 313 | 381 |
| 202 | bigbjorn1 | 2 | 18 | 46 | 268 | 334 |
| 203 | maumoss | 0 | 10 | 60 | 308 | 378 |
| 204 | shOckz | 3 | 13 | 45 | 280 | 341 |
| 205 | raving_nightmare | 3 | 15 | 66 | 223 | 307 |
| 206 | rusanj | 2 | 16 | 57 | 243 | 318 |
| 207 | A1rPun | 3 | 16 | 49 | 247 | 315 |
| 208 | styvesteef | 1 | 11 | 47 | 303 | 362 |
| 209 | Bullska | 2 | 11 | 66 | 250 | 329 |
| 210 | Acardipane | 2 | 16 | 51 | 247 | 316 |
| 211 | gametoper | 0 | 10 | 42 | 323 | 375 |
| 212 | proweels | 3 | 14 | 64 | 218 | 299 |
| 213 | Konijnenvoer | 6 | 29 | 52 | 114 | 201 |
| 214 | dusdus | 1 | 10 | 52 | 284 | 347 |
| 215 | petrowski | 0 | 12 | 17 | 353 | 382 |
| 216 | stoef | 1 | 17 | 43 | 254 | 315 |
| 217 | domino99 | 0 | 7 | 59 | 288 | 354 |
| 218 | patrick1991groot | 1 | 10 | 51 | 272 | 334 |
| 219 | Aerora | 3 | 13 | 67 | 198 | 281 |
| 220 | Laekroth | 1 | 14 | 47 | 255 | 317 |
| 221 | BigX84 | 5 | 14 | 46 | 204 | 269 |
| 222 | Supreme Stephan | 0 | 7 | 46 | 305 | 358 |
| 223 | koppie30 | 0 | 10 | 54 | 267 | 331 |
| 224 | DavirusNL | 1 | 15 | 49 | 234 | 299 |
| 225 | bigbass | 2 | 9 | 48 | 258 | 317 |
| 226 | youssoef | 1 | 7 | 58 | 261 | 327 |
| 227 | FIGHTFULL | 1 | 12 | 58 | 230 | 301 |
| 228 | freaky1985 | 1 | 13 | 53 | 234 | 301 |
| 229 | Ieatbullet | 2 | 14 | 48 | 225 | 289 |
| 230 | haagsevoetballe | 2 | 13 | 44 | 235 | 294 |
| 231 | zliner | 0 | 10 | 40 | 276 | 326 |
| 232 | Ouzonium | 4 | 11 | 45 | 210 | 270 |
| 233 | Ev | 2 | 12 | 54 | 207 | 275 |
| 234 | Wouter36 | 1 | 5 | 44 | 280 | 330 |
| 235 | Kenaryu | 2 | 9 | 47 | 238 | 296 |
| 236 | ThOmAsZz050 | 2 | 11 | 43 | 232 | 288 |
| 237 | prince3728 | 0 | 5 | 46 | 286 | 337 |
| 238 | LDawg | 4 | 16 | 44 | 172 | 236 |
| 239 | RvH_Oss | 3 | 10 | 58 | 190 | 261 |
| 240 | FallenPandora | 0 | 3 | 38 | 306 | 347 |
| 241 | Gamereaper23 | 2 | 13 | 41 | 213 | 269 |
| 242 | Wouter1980 | 1 | 13 | 33 | 238 | 285 |
| 243 | Ricardo V E | 1 | 18 | 46 | 181 | 246 |
| 244 | iBusT3D | 1 | 9 | 49 | 226 | 285 |
| 245 | my_soldier | 1 | 8 | 53 | 222 | 284 |
| 246 | rhoben | 1 | 7 | 19 | 295 | 322 |
| 247 | giancarlo | 0 | 9 | 27 | 277 | 313 |
| 248 | wheeler | 2 | 11 | 44 | 206 | 263 |
| 249 | rujoth | 0 | 6 | 20 | 307 | 333 |
| 250 | Zhornaxx | 1 | 6 | 41 | 252 | 300 |
| 251 | Glycerin_NL | 2 | 5 | 40 | 248 | 295 |
| 252 | bigboy_508 | 0 | 10 | 49 | 224 | 283 |
| 253 | twisted | 0 | 7 | 53 | 232 | 292 |
| 254 | CODfather | 2 | 13 | 39 | 197 | 251 |
| 255 | Toxic-X-ViRuS | 1 | 21 | 61 | 116 | 199 |
| 256 | Lon3_1337 | 1 | 1 | 28 | 300 | 330 |
| 257 | don-kevin93 | 0 | 14 | 28 | 233 | 275 |
| 258 | d4rkr4ver | 1 | 11 | 45 | 204 | 261 |
| 259 | jenailik | 0 | 6 | 36 | 261 | 303 |
| 260 | Srebseig | 1 | 6 | 40 | 238 | 285 |
| 261 | Amazingfast | 1 | 6 | 50 | 213 | 270 |
| 262 | wildi258 | 3 | 11 | 36 | 186 | 236 |
| 263 | Wh3nk | 1 | 10 | 47 | 193 | 251 |
| 264 | RoBiN1986NL | 1 | 9 | 47 | 198 | 255 |
| 265 | dylan | 2 | 11 | 41 | 184 | 238 |
| 266 | BhNavyseal | 1 | 12 | 55 | 160 | 228 |
| 267 | hatseflats | 3 | 18 | 41 | 127 | 189 |
| 268 | gido333 | 0 | 9 | 38 | 222 | 269 |
| 269 | cracovia | 6 | 42 | 9 | 10 | 67 |
| 270 | 023Gamer | 2 | 10 | 34 | 200 | 246 |
| 271 | SirPudding | 0 | 6 | 36 | 243 | 285 |
| 272 | Yerune | 0 | 4 | 33 | 257 | 294 |
| 273 | Letsplay | 0 | 10 | 36 | 212 | 258 |
| 274 | swift4life | 0 | 8 | 47 | 199 | 254 |
| 275 | bambam1979 | 2 | 10 | 34 | 188 | 234 |
| 276 | Issy_I | 2 | 13 | 35 | 162 | 212 |
| 277 | thewollukje | 0 | 5 | 25 | 254 | 284 |
| 278 | Trunx | 0 | 6 | 26 | 244 | 276 |
| 279 | janluite75 | 0 | 8 | 33 | 210 | 251 |
| 280 | Pangafile | 1 | 4 | 44 | 200 | 249 |
| 281 | Bladerunner | 1 | 9 | 29 | 198 | 237 |
| 282 | Talisen82 | 0 | 6 | 41 | 203 | 250 |
| 283 | NL_Eastborn- | 1 | 9 | 28 | 198 | 236 |
| 284 | Realness5314 | 0 | 8 | 32 | 206 | 246 |
| 285 | Batsslet | 0 | 2 | 43 | 219 | 264 |
| 286 | RvH. | 0 | 10 | 25 | 206 | 241 |
| 287 | Timbo852 | 1 | 5 | 34 | 205 | 245 |
| 288 | Drunken_Vampire | 0 | 8 | 22 | 221 | 251 |
| 289 | Straythief | 0 | 10 | 27 | 196 | 233 |
| 290 | stefanph | 2 | 11 | 21 | 178 | 212 |
| 291 | SayVegin | 1 | 9 | 36 | 171 | 217 |
| 292 | Azzwanker | 2 | 8 | 26 | 184 | 220 |
| 293 | xDanTe | 3 | 10 | 27 | 157 | 197 |
| 294 | StYn | 1 | 7 | 26 | 201 | 235 |
| 295 | Nickk93 | 2 | 6 | 42 | 163 | 213 |
| 296 | DanielV_ | 0 | 5 | 45 | 186 | 236 |
| 297 | Reddo | 1 | 12 | 31 | 157 | 201 |
| 298 | black force | 1 | 8 | 34 | 175 | 218 |
| 299 | memo-pasa-tr27 | 0 | 4 | 21 | 226 | 251 |
| 300 | magmar | 2 | 8 | 31 | 157 | 198 |
| 301 | Rahtarus | 0 | 6 | 39 | 176 | 221 |
| 302 | indo1991 | 0 | 5 | 29 | 200 | 234 |
| 303 | Jornl | 0 | 8 | 37 | 165 | 210 |
| 304 | Pizzadevil | 1 | 5 | 35 | 175 | 216 |
| 305 | S1-mon | 1 | 20 | 34 | 82 | 137 |
| 306 | harriekie | 0 | 9 | 24 | 177 | 210 |
| 307 | brigadier92 | 1 | 6 | 30 | 169 | 206 |
| 308 | snitsel | 0 | 3 | 31 | 196 | 230 |
| 309 | gazhims3lv | 1 | 4 | 34 | 170 | 209 |
| 310 | Maus227 | 0 | 4 | 27 | 193 | 224 |
| 311 | glebbie1 | 2 | 8 | 16 | 166 | 192 |
| 312 | miesah | 0 | 2 | 31 | 196 | 229 |
| 313 | SecrecY- | 1 | 5 | 29 | 170 | 205 |
| 314 | theherminator | 2 | 9 | 29 | 131 | 171 |
| 315 | sjonnie72 | 0 | 6 | 16 | 198 | 220 |
| 316 | MightyMaikel | 0 | 2 | 32 | 189 | 223 |
| 317 | Skinnydipper | 0 | 7 | 25 | 172 | 204 |
| 318 | bethrezan | 0 | 1 | 28 | 201 | 230 |
| 319 | LangeDon | 0 | 5 | 24 | 185 | 214 |
| 320 | Toshi-Babana | 2 | 7 | 17 | 161 | 187 |
| 321 | Pepko | 1 | 9 | 26 | 142 | 178 |
| 322 | ajaxkoen1993 | 0 | 12 | 28 | 131 | 171 |
| 323 | MightyMarque | 0 | 8 | 28 | 154 | 190 |
| 324 | Steef-men | 0 | 5 | 27 | 172 | 204 |
| 325 | Alan baas | 2 | 16 | 7 | 122 | 147 |
| 326 | StraightEdgeH8 | 0 | 3 | 38 | 160 | 201 |
| 327 | Ereinion25 | 1 | 3 | 34 | 155 | 193 |
| 328 | amichel252 | 0 | 13 | 18 | 139 | 170 |
| 329 | Sm4shed | 1 | 6 | 26 | 152 | 185 |
| 330 | DC | 0 | 3 | 20 | 193 | 216 |
| 331 | ikkew | 0 | 4 | 24 | 177 | 205 |
| 332 | rginkel | 0 | 3 | 6 | 214 | 223 |
| 333 | Powerman006 | 1 | 17 | 16 | 98 | 132 |
| 334 | ingridsb | 0 | 2 | 18 | 196 | 216 |
| 335 | arobar | 1 | 5 | 32 | 137 | 175 |
| 336 | Dre-S | 0 | 3 | 32 | 159 | 194 |
| 337 | SuperflipNL | 0 | 3 | 17 | 188 | 208 |
| 338 | Humswa | 1 | 5 | 34 | 130 | 170 |
| 339 | Rinus454 | 1 | 10 | 27 | 113 | 151 |
| 340 | Complex92 | 1 | 6 | 27 | 137 | 171 |
| 341 | N-Smith14 | 0 | 8 | 34 | 122 | 164 |
| 342 | DarkThule | 0 | 6 | 25 | 151 | 182 |
| 343 | kloevoet | 1 | 6 | 26 | 137 | 170 |
| 344 | flokkert | 0 | 3 | 34 | 150 | 187 |
| 345 | Donnykuh | 16 | 4 | 6 | 8 | 34 |
| 346 | esdude | 0 | 7 | 29 | 132 | 168 |
| 347 | rutgernr1 | 0 | 7 | 21 | 148 | 176 |
| 348 | Fazer7 | 1 | 5 | 33 | 122 | 161 |
| 349 | Blue-Toaster | 0 | 3 | 21 | 169 | 193 |
| 350 | slijmsliert | 1 | 6 | 23 | 134 | 164 |
| 351 | kipcorn | 0 | 5 | 12 | 173 | 190 |
| 352 | seppe_rmcf | 0 | 5 | 28 | 136 | 169 |
| 353 | Nashco | 0 | 2 | 27 | 155 | 184 |
| 354 | kevdeslayer | 0 | 7 | 20 | 138 | 165 |
| 355 | tug11ay | 0 | 5 | 23 | 144 | 172 |
| 356 | nick3 | 8 | 10 | 18 | 25 | 61 |
| 357 | jovani | 1 | 5 | 31 | 112 | 149 |
| 358 | soapstar | 0 | 4 | 21 | 150 | 175 |
| 359 | SaffraaN | 0 | 2 | 9 | 186 | 197 |
| 360 | Ries1976 | 0 | 1 | 34 | 139 | 174 |
| 361 | ppsmanyang | 0 | 6 | 15 | 147 | 168 |
| 362 | Super-henky | 1 | 5 | 29 | 113 | 148 |
| 363 | xrage | 0 | 2 | 22 | 156 | 180 |
| 364 | Dazz-e | 0 | 3 | 26 | 142 | 171 |
| 365 | MiracLe-ShoT | 0 | 1 | 20 | 163 | 184 |
| 366 | Aphex_mir | 1 | 4 | 23 | 125 | 153 |
| 367 | Tom | 0 | 5 | 24 | 128 | 157 |
| 368 | CANDY_D | 0 | 2 | 24 | 143 | 169 |
| 369 | Reflection | 1 | 4 | 20 | 127 | 152 |
| 370 | Oxxo | 1 | 5 | 21 | 118 | 145 |
| 371 | mr.andre500 | 1 | 4 | 25 | 115 | 145 |
| 372 | BurakTr76 | 0 | 5 | 19 | 133 | 157 |
| 373 | Brammetjever | 1 | 4 | 21 | 123 | 149 |
| 374 | DUTCH-WarLord | 1 | 5 | 14 | 127 | 147 |
| 375 | Luuc | 1 | 5 | 30 | 91 | 127 |
| 376 | Rickass93 | 0 | 4 | 22 | 124 | 150 |
| 377 | dadamaster | 0 | 2 | 19 | 142 | 163 |
| 378 | German0vic | 0 | 2 | 10 | 160 | 172 |
| 379 | darksquall2 | 1 | 4 | 12 | 130 | 147 |
| 380 | steef29 | 0 | 3 | 22 | 127 | 152 |
| 381 | Mark | 0 | 4 | 20 | 124 | 148 |
| 382 | Pikkelateur | 0 | 5 | 25 | 108 | 138 |
| 383 | irondragon92 | 0 | 12 | 39 | 37 | 88 |
| 384 | Denimco | 0 | 4 | 22 | 116 | 142 |
| 385 | RedFin | 0 | 3 | 14 | 136 | 153 |
| 386 | Roykiller6 | 0 | 1 | 18 | 139 | 158 |
| 387 | Kratos78GOW | 0 | 2 | 18 | 133 | 153 |
| 388 | Mu12DeR | 0 | 4 | 18 | 119 | 141 |
| 389 | Othiel | 0 | 1 | 24 | 125 | 150 |
| 390 | TheBeast | 0 | 3 | 18 | 124 | 145 |
| 391 | filip.boterdael@skynet.be | 0 | 2 | 10 | 146 | 158 |
| 392 | PlayMate | 0 | 1 | 22 | 126 | 149 |
| 393 | DiabloET | 0 | 0 | 14 | 148 | 162 |
| 394 | Murzeltje | 0 | 1 | 24 | 122 | 147 |
| 395 | tedoyan | 0 | 3 | 18 | 122 | 143 |
| 396 | Djuroen | 0 | 3 | 20 | 116 | 139 |
| 397 | Pardoel160 | 0 | 4 | 11 | 127 | 142 |
| 398 | GRcorleone | 1 | 6 | 21 | 83 | 111 |
| 399 | zombieater | 0 | 5 | 15 | 111 | 131 |
| 400 | B4Life | 0 | 4 | 18 | 111 | 133 |
| 401 | kennys89 | 0 | 2 | 24 | 109 | 135 |
| 402 | RamboJunior | 0 | 10 | 18 | 70 | 98 |
| 403 | GlobalSoldier | 0 | 8 | 9 | 99 | 116 |
| 404 | Darth Vader | 0 | 3 | 25 | 97 | 125 |
| 405 | Wyverox | 1 | 2 | 21 | 99 | 123 |
| 406 | Baldrick1972 | 0 | 2 | 14 | 124 | 140 |
| 407 | GREENARMY152 | 0 | 13 | 16 | 54 | 83 |
| 408 | Graphica- | 0 | 5 | 24 | 85 | 114 |
| 409 | Lg102 | 0 | 3 | 21 | 102 | 126 |
| 410 | dutchcheesehead | 3 | 9 | 16 | 39 | 67 |
| 411 | squ1zzy | 1 | 13 | 25 | 20 | 59 |
| 412 | roXz | 0 | 3 | 29 | 83 | 115 |
| 413 | PUNiSH3R76 | 0 | 2 | 25 | 96 | 123 |
| 414 | dglavimans | 0 | 2 | 20 | 106 | 128 |
| 415 | leonfcg | 0 | 3 | 16 | 107 | 126 |
| 416 | ragcage | 0 | 3 | 14 | 111 | 128 |
| 417 | dunaart | 0 | 1 | 10 | 131 | 142 |
| 418 | tostie-ijzer | 2 | 5 | 17 | 68 | 92 |
| 419 | StefanF91 | 0 | 4 | 6 | 120 | 130 |
